Market Indices
S&P 500 E-mini
6,868
+0.00%
NASDAQ 100 E-mini
24,959
+0.00%
Dow E-mini
48,850
+0.00%
Sector Heat MapLIVE DATA
Technology
-1.26%
$139.23
Financials
-2.02%
$51.44
Healthcare
+0.40%
$158.06
Energy
-0.15%
$54.97
Consumer Discretionary
-0.42%
$116.56
Consumer Staples
+0.65%
$89.44
Industrials
-0.63%
$175.59
Materials
-0.30%
$52.84
Real Estate
+0.52%
$43.85
Utilities
+0.49%
$47.41
Communication Services
+0.32%
$117.09
* Real-time sector performance from SPDR sector ETFs. Click any sector to see top gainers & losers.
Sector Analysis
Sector Performance
Sector Breadth
50% AdvancingOverall Market
0 ↑0 ↓
Advancing
Declining
Sector Alerts
No active alerts
Alerts trigger when sector breadth crosses 40% or 60%
Sector Correlation Matrix30D
Low
High
Lower correlation = better diversification
| XLK | XLF | XLV | XLE | XLY | XLP | XLI | XLB | XLRE | XLU | XLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLK | 1.00 | 0.57 | 0.42 | 0.25 | 0.75 | 0.46 | 0.67 | 0.49 | 0.44 | 0.70 | 0.85 |
| XLF | 0.57 | 1.00 | 0.61 | 0.67 | 0.59 | 0.58 | 0.70 | 0.65 | 0.31 | 0.67 | 0.33 |
| XLV | 0.42 | 0.61 | 1.00 | 0.68 | 0.66 | 0.50 | 0.62 | 0.67 | 0.51 | 0.36 | 0.38 |
| XLE | 0.25 | 0.67 | 0.68 | 1.00 | 0.51 | 0.41 | 0.35 | 0.60 | 0.64 | 0.20 | 0.56 |
| XLY | 0.75 | 0.59 | 0.66 | 0.51 | 1.00 | 0.45 | 0.43 | 0.42 | 0.40 | 0.32 | 0.44 |
| XLP | 0.46 | 0.58 | 0.50 | 0.41 | 0.45 | 1.00 | 0.61 | 0.43 | 0.43 | 0.55 | 0.37 |
| XLI | 0.67 | 0.70 | 0.62 | 0.35 | 0.43 | 0.61 | 1.00 | 0.49 | 0.68 | 0.44 | 0.32 |
| XLB | 0.49 | 0.65 | 0.67 | 0.60 | 0.42 | 0.43 | 0.49 | 1.00 | 0.35 | 0.57 | 0.64 |
| XLRE | 0.44 | 0.31 | 0.51 | 0.64 | 0.40 | 0.43 | 0.68 | 0.35 | 1.00 | 0.34 | 0.39 |
| XLU | 0.70 | 0.67 | 0.36 | 0.20 | 0.32 | 0.55 | 0.44 | 0.57 | 0.34 | 1.00 | 0.59 |
| XLC | 0.85 | 0.33 | 0.38 | 0.56 | 0.44 | 0.37 | 0.32 | 0.64 | 0.39 | 0.59 | 1.00 |
Based on 30-day rolling returns. Values closer to 1 indicate sectors move together.
Sector Momentum Ranking
Sort by:
| # | Sector | 1W | 1M | 3M | Score | Δ |
|---|---|---|---|---|---|---|
| 1 | XLIIndustrials | +2.7% | +2.4% | +9.9% | +6.2 | |
| 2 | XLPConsumer Staples | +3.0% | +2.1% | +4.8% | +3.6 | |
| 3 | XLBMaterials | +1.4% | +4.0% | +3.4% | +3.2 | |
| 4 | XLCCommunication | +0.1% | -2.5% | +6.3% | +2.4 | |
| 5 | XLUUtilities | -0.1% | +0.5% | +4.6% | +2.4 | 1 |
| 6 | XLREReal Estate | +1.9% | +0.2% | +3.3% | +2.1 | 1 |
| 7 | XLEEnergy | +1.8% | -2.9% | +4.1% | +1.5 | |
| 8 | XLYConsumer Disc. | +2.4% | -2.2% | +2.4% | +1.0 | 1 |
| 9 | XLKTechnology | +1.0% | +0.4% | +0.6% | +0.6 | |
| 10 | XLVHealthcare | +2.8% | -2.4% | +1.2% | +0.4 | 1 |
| 11 | XLFFinancials | +2.2% | +5.0% | -4.2% | -0.1 | 1 |
Momentum Score: 20% × 1W + 30% × 1M + 50% × 3M returns
Sector ETF Comparison
- XLK (Technology)
- XLF (Financials)
- SPY (S&P 500)
XLK#1
+8.20%
Technology
SPY#2
+5.77%
S&P 500
XLF#3
-13.90%
Financials
Period: 2025-12-26 to 2026-02-26Prices normalized to 100 at start for comparison
Quick Access
International Markets
Germany (DAX)
$44.50
-0.13%
UK (FTSE)
$48.73
+0.26%
Euro Stoxx 50
$68.78
-0.56%
Japan (Nikkei)
$92.47
-0.01%
Hong Kong (HSI)
$24.19
+1.36%
Australia (ASX)
$30.14
+0.02%